I think the game of the week coming up just might be Utah at USC. The Utes are the only undefeated FBS team that has played a Top 20 schedule to date and they are #6 in the My Numbers ratings right now. I suspect, though, that if USC can catch their breath after the Sarkisian Circus and trip to South Bend, they might have enough talent to slow down the UUs.
I'll run the numbers and let you know!
| team | W | L | sos rnk | oeff rnk | deff rnk | rank score | |
| 1 | LSU | 6 | 0 | 28 | 10 | 28 | 13.9 |
| 2 | Alabama | 6 | 1 | 7 | 60 | 6 | 17.9 |
| 3 | Iowa | 7 | 0 | 36 | 46 | 10 | 18.7 |
| 4 | Clemson | 6 | 0 | 40 | 41 | 13 | 19.6 |
| 5 | Oklahoma | 5 | 1 | 31 | 26 | 9 | 20.3 |
| 6 | Utah | 6 | 0 | 6 | 75 | 54 | 20.6 |
| 7 | Stanford | 5 | 1 | 21 | 17 | 41 | 20.7 |
| 8 | TCU | 7 | 0 | 52 | 2 | 49 | 22.6 |
| 9 | Ohio State | 7 | 0 | 68 | 20 | 8 | 23.9 |
| 10 | Notre Dame | 6 | 1 | 23 | 8 | 69 | 24.0 |
| 11 | Florida | 6 | 1 | 12 | 76 | 29 | 24.9 |
| 12 | Florida State | 6 | 0 | 66 | 16 | 30 | 25.9 |
| 13 | Oklahoma State | 6 | 0 | 62 | 39 | 21 | 26.7 |
| 14 | California | 5 | 1 | 29 | 19 | 66 | 26.9 |
| 15 | Texas A&M | 5 | 1 | 26 | 35 | 57 | 27.0 |
| 16 | Georgia | 5 | 2 | 46 | 18 | 23 | 31.9 |
| 17 | Michigan State | 7 | 0 | 57 | 50 | 58 | 32.1 |
| 18 | UCLA | 4 | 2 | 17 | 33 | 38 | 33.0 |
| 19 | Pittsburgh | 5 | 1 | 37 | 78 | 37 | 33.4 |
| 20 | Michigan | 5 | 2 | 30 | 93 | 2 | 35.0 |
| 21 | Baylor | 6 | 0 | 103 | 1 | 34 | 35.4 |
| Mississippi | 5 | 2 | 67 | 7 | 17 | 35.4 | |
| 23 | BYU | 5 | 2 | 13 | 68 | 72 | 36.6 |
| 24 | Mississippi State | 5 | 2 | 56 | 22 | 33 | 36.7 |
| 25 | Boise State | 5 | 2 | 59 | 52 | 4 | 37.7 |
No comments:
Post a Comment