Here is the 'My Numbers' Top 25 heading in to Week 6:
-- Oklahoma, off an emphatic win over previously unbeaten West Virginia, moved up 9 spots and into the #2 position. Can "Big Game Bob" hang on?
-- Alabama handed a very clear message to doubters in Athens, GA and elsewhere on Saturday and are holding serve at #4 despite the loss to Ole Miss three weeks ago.
-- Texas A&M made the biggest leap this week, moving up 13 spots to #7. Georgia, on the other hand, dropped 13 spots to #16.
-- Northwestern is creeping up the My Numbers ratings and the AP poll as well for good reason (#18 here, #13 in the AP). Can't do much else besides win and shut out a conference foes, Purple Cats. Nice work. I've been calling the Big Ten West a wide open race since Labor Day and Iowa beating Bucky Badger in Madison, which I called in this space a week ago, only proves the point. A great start could very well morph into a truly great season for Northwestern, in large part because of the current parity in the B10W.
-- Speaking of Iowa, the Hawkeyes are in rarified air in the My Numbers ratings this week, moving all the way up to #4. Iowa has played a decent schedule so far and their Top 20 defense is breaking dishes. Iowa, not Ohio State or Michigan State, has played to best football in the B10 so far this season.
-- I can't wait to see Baylor play somebody. The Bears have the most efficient offense in the country right now and it's really not that close (9.4 yards per offensive play!). The AP voters have noticed and have Baylor sitting at #3 in the country right now. The problem is there are only 15 FBS teams in the country that have played weaker schedules than Baylor so far this season and, because of that, the Bears don’t get any love from My Numbers. Not yet.
-- Mississippi State and Arizona State are the best 2-loss teams in the country.
-- Oklahoma State, Toledo, Pittsburgh, Arizona State, and Navy broke into the My Numbers Top 25 this week. That's right, Navy. Are you paying attention, Irish fans?
| team | W | L | WL Pct Rank | sos rank | oeff rank | deff rank | rank score | |
| 1 | LSU | 4 | 0 | 1 | 25 | 12 | 19 | 12.0 |
| 2 | Oklahoma | 4 | 0 | 1 | 26 | 15 | 21 | 13.0 |
| 3 | Stanford | 4 | 1 | 21 | 6 | 20 | 32 | 18.1 |
| 4 | Iowa | 5 | 0 | 1 | 34 | 47 | 18 | 19.4 |
| 5 | Alabama | 4 | 1 | 21 | 5 | 55 | 9 | 19.6 |
| 6 | Clemson | 4 | 0 | 1 | 28 | 65 | 27 | 21.6 |
| 7 | Texas A&M | 5 | 0 | 1 | 37 | 27 | 62 | 23.7 |
| 8 | Notre Dame | 4 | 1 | 21 | 29 | 6 | 44 | 24.4 |
| 9 | Ohio State | 5 | 0 | 1 | 73 | 19 | 5 | 24.7 |
| 10 | Utah | 4 | 0 | 1 | 17 | 69 | 75 | 25.9 |
| 11 | UCLA | 4 | 1 | 21 | 24 | 43 | 34 | 26.9 |
| 12 | Ole Miss | 4 | 1 | 21 | 46 | 10 | 24 | 27.0 |
| 13 | Michigan | 4 | 1 | 21 | 30 | 75 | 2 | 28.6 |
| 14 | Florida | 5 | 0 | 1 | 21 | 108 | 61 | 30.6 |
| 15 | Oklahoma State | 5 | 0 | 1 | 84 | 29 | 25 | 32.1 |
| 16 | Georgia | 4 | 1 | 21 | 69 | 5 | 23 | 32.7 |
| 17 | Florida State | 4 | 0 | 1 | 93 | 34 | 11 | 33.4 |
| 18 | Northwestern | 5 | 0 | 1 | 55 | 116 | 6 | 33.6 |
| 19 | Toledo | 4 | 0 | 1 | 53 | 91 | 38 | 34.0 |
| 20 | TCU | 5 | 0 | 1 | 89 | 4 | 57 | 34.6 |
| 21 | Mississippi State | 3 | 2 | 48 | 12 | 22 | 53 | 34.7 |
| 22 | Pittsburgh | 3 | 1 | 41 | 18 | 94 | 10 | 37.6 |
| 23 | Arizona State | 3 | 2 | 48 | 8 | 71 | 43 | 39.1 |
| 24 | USC | 3 | 1 | 41 | 47 | 2 | 56 | 39.3 |
| 24 | Navy | 4 | 0 | 1 | 99 | 37 | 37 | 39.3 |
No comments:
Post a Comment