Three of the top four spots in the My Numbers ratings this week are the same as last week, but LSU's 2nd loss dropped the Tigers off the front page. The Oklahoma Sooners, off their big road win at Baylor, are emphatically filling that void right now.
Oklahoma, to me, has the most impressive offensive/defensive efficiency balance of any team in the country right now. If the playoffs started next weekend and I was "in the room" today, I would feel obligated to make a case for the Sooners based on My Numbers.
Other interesting things to note this week...
> The unbeaten Big 10 teams (Ohio State and Iowa) are charging up the My Numbers ratings and, along with Florida, are loudly knocking on the 'Big 4' back door. I am finding it VERY interesting how closely aligned my system is with the CFB Playoff Committee's output right now, for the most part, but how we disagree on Ohio State. In my opinion, the committee is using a pretty easy to de-code combination of W/L record and schedule strength to rank MOST teams, but they are applying a completely different set of criteria and rules for the Buckeyes. OSU is clearly getting credit from the committee for winning the title last year and are benefiting from a non-measurable, inconsistent, "eye test" factor (or factors). No other way to explain it.
I predict that the committee's Top 4 on Tuesday night will be Clemson, Alabama, Ohio State and...Oklahoma. While My Numbers still place Notre Dame in the #4 slot, I suspect the committee will have other ideas this week. We'll see.
> While I have the Buckeyes out of the Top 4, as I have all season, they have moved up to #5 now and their strength of schedule will improve dramatically this week (vs. Michigan State) and next week (at Michigan)...and after the B10 title game if they win both of those. Even stubbornly unbiased systems like mine may have a hard time denying the Buckeyes a shot at defending their title when the dust finally settles.
> Oklahoma State fans are screaming like horse-less Cowboys right now but, truth be told, I think there are four different three-loss teams that are every bit as good as the 'Pokes (Ole Miss, Georgia, Mississippi State, and UCLA).
| team | W | L | SOS | OEFF | DEFF | MN Rating | last week | |
| 1 | Alabama | 9 | 1 | 3 | 51 | 3 | 11.1 | 1 |
| 2 | Clemson | 10 | 0 | 34 | 30 | 14 | 16.4 | 2 |
| 3 | Oklahoma | 9 | 1 | 44 | 9 | 6 | 17.3 | 5 |
| 4 | Notre Dame | 9 | 1 | 25 | 7 | 60 | 19.3 | 4 |
| 5 | Ohio State | 10 | 0 | 67 | 24 | 5 | 23.7 | 8 |
| 6 | Florida | 9 | 1 | 31 | 83 | 7 | 24.3 | 8 |
| 7 | Iowa | 10 | 0 | 55 | 46 | 19 | 25.4 | 10 |
| 8 | LSU | 7 | 2 | 18 | 17 | 43 | 25.7 | 4 |
| 9 | Oklahoma State | 10 | 0 | 58 | 22 | 40 | 25.9 | 12 |
| 10 | Stanford | 8 | 2 | 28 | 25 | 53 | 26.4 | 6 |
| 11 | TCU | 9 | 1 | 57 | 4 | 51 | 26.7 | 7 |
| 12 | Ole Miss | 7 | 3 | 37 | 10 | 18 | 27.9 | 13 |
| 13 | Florida State | 8 | 2 | 53 | 19 | 26 | 28.9 | 19 |
| 14 | USC | 7 | 3 | 20 | 18 | 54 | 29.3 | 15 |
| 15 | North Carolina | 9 | 1 | 73 | 2 | 42 | 29.7 | 14 |
| 16 | Michigan | 8 | 2 | 56 | 52 | 2 | 31.0 | 21 |
| 17 | Utah | 8 | 2 | 19 | 80 | 52 | 31.6 | 11 |
| 18 | Baylor | 8 | 1 | 76 | 1 | 36 | 32.6 | 16 |
| 19 | Georgia | 7 | 3 | 45 | 37 | 16 | 33.7 | 24 |
| 20 | Mississippi State | 7 | 3 | 42 | 31 | 33 | 34.4 | 18 |
| 21 | UCLA | 7 | 3 | 50 | 28 | 29 | 35.7 | 17 |
| 22 | Oregon | 7 | 3 | 23 | 11 | 103 | 36.1 | 29 |
| 23 | Michigan State | 9 | 1 | 60 | 60 | 64 | 37.4 | 21 |
| 24 | Northwestern | 8 | 2 | 43 | 116 | 11 | 37.7 | 23 |
| 25 | Arkansas | 6 | 4 | 7 | 13 | 107 | 39.7 | 39 |
| also: | ||||||||
| W | L | SOS | OEFF | DEFF | MN Rating | last week | ||
| 52 | Northern Illinois | 7 | 3 | 104 | 55 | 23 | 54.1 | 57 |
| 60 | Illinois | 5 | 5 | 35 | 111 | 24 | 57.1 | 54 |
| 77 | Indiana | 4 | 6 | 38 | 44 | 117 | 69.0 | 72 |
| 104 | Purdue | 2 | 8 | 33 | 114 | 98 | 87.7 | 105 |
| 114 | Ball State | 3 | 7 | 89 | 110 | 116 | 98.4 | 121 |
No comments:
Post a Comment