Alabama's dominating home win over LSU impressed My Numbers enough to push the Crimson Tide all the way to the top of the leader board this week but, interestingly enough, that same performance did not knock LSU out of my Top 4. The margin for error is much slimmer for the Bayou Tigers now, for sure, but My Numbers isn't disqualifying them out of hand after the Alabama loss. Not yet anyway.
The committee will doubtless continue to pay homage to last year's champion on Tuesday night, and in all fairness I don't have Ohio State that far off the pace myself, but based on W/L percentage, strength of schedule, offensive efficiency, and defensive efficiency so far THIS YEAR, Alabama, Clemson, Notre Dame, and LSU would be my choices if the 4-team playoff started this weekend.
Keep an eye on:
-- Oklahoma - The best / most balanced team in the top-heavy Big 12 in my opinion.
-- North Carolina - A really good offensive football team that has quietly played well all season, but is completely off the national radar. UNC could make a more-than-worthy foe & potential tough out for Clemson in the ACC title game.
-- USC - Still very much alive in the Pac 12 South despite three losses and all the negative press from Circus Sarkisian.
| rank | team | W | L | SOS | OEFF | DEFF | MN rating | ||
| 1 | Alabama | 8 | 1 | 5 | 60 | 3 | 13.4 | ||
| 2 | Clemson | 9 | 0 | 27 | 30 | 11 | 14.0 | ||
| 3 | Notre Dame | 8 | 1 | 16 | 6 | 67 | 18.0 | ||
| 4 | LSU | 7 | 1 | 19 | 12 | 32 | 19.4 | ||
| 5 | Oklahoma | 8 | 1 | 58 | 5 | 5 | 21.0 | ||
| 6 | Stanford | 8 | 1 | 31 | 26 | 40 | 21.3 | ||
| 7 | TCU | 8 | 1 | 37 | 3 | 53 | 21.6 | ||
| 8 | Florida | 8 | 1 | 30 | 81 | 8 | 24.3 | ||
| Ohio State | 9 | 0 | 68 | 24 | 7 | 24.3 | |||
| 10 | Iowa | 9 | 0 | 56 | 47 | 9 | 24.4 | ||
| 11 | Utah | 8 | 1 | 20 | 76 | 44 | 25.9 | ||
| 12 | Oklahoma State | 9 | 0 | 61 | 20 | 38 | 26.1 | ||
| 13 | Mississippi | 7 | 3 | 36 | 9 | 20 | 29.0 | ||
| 14 | North Carolina | 8 | 1 | 70 | 2 | 41 | 29.1 | ||
| 15 | USC | 6 | 3 | 14 | 16 | 59 | 30.6 | ||
| 16 | Baylor | 8 | 0 | 89 | 1 | 37 | 31.3 | ||
| 17 | UCLA | 7 | 2 | 45 | 27 | 34 | 31.9 | ||
| 18 | Mississippi State | 7 | 2 | 54 | 22 | 30 | 33.1 | ||
| 19 | Florida State | 7 | 2 | 53 | 21 | 39 | 34.0 | ||
| 20 | BYU | 7 | 2 | 49 | 35 | 45 | 35.7 | ||
| 21 | Michigan | 7 | 2 | 50 | 85 | 2 | 37.0 | ||
| Michigan State | 8 | 1 | 57 | 46 | 78 | 37.0 | |||
| 23 | Northwestern | 7 | 2 | 29 | 119 | 14 | 37.6 | ||
| 24 | Georgia | 6 | 3 | 52 | 31 | 23 | 38.4 | ||
| 25 | Texas A&M | 6 | 3 | 23 | 55 | 65 | 39.6 | ||
| also of interest: | |||||||||
| rank | team | W | L | SOS | OEFF | DEFF | MN rating | ||
| 54 | Illinois | 5 | 4 | 47 | 107 | 21 | 54.0 | ||
| 57 | Northern Illinois | 6 | 3 | 107 | 53 | 19 | 56.7 | ||
| 72 | Indiana | 4 | 5 | 42 | 44 | 115 | 66.4 | ||
| 105 | Purdue | 2 | 7 | 38 | 115 | 98 | 88.0 | ||
| 121 | Ball State | 3 | 7 | 90 | 110 | 117 | 103.1 |
No comments:
Post a Comment